Share |

Weather and Tide Tables for Florida

 

Current Weather Conditions around South Florida

 

Fort Lauderdale Islamorada Davenport
Click for Fort Lauderdale, Florida Forecast Click for Islamorada, Florida Forecast Click for Davenport, Florida Forecast
Tampa Key West Titusville
Click for Tampa, Florida Forecast Click for Key West, Florida Forecast Click for Titusville, Florida Forecast

 

Average Tempreatures in Florida

Key West Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg max temp (C) 24 24 26 28 30 31 32 32 31 29 27 25
Avg min temp (C) 18 19 21 22 25 26 26 26 26 24 22 19
Avg max temp (F) 75 75 79 82 85 88 89 89 88 84 80 76
Avg min temp (F) 65 66 69 72 76 79 80 79 79 76 71 67
Avg annual rainfall
Avg annual snowfall
1000 mm / 40 inch
0 cm / 0 inch
Miami Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg max temp (C) 24 25 26 28 30 31 32 32 31 29 27 25
Avg min temp (C) 15 16 18 20 22 24 25 25 24 22 19 16
Avg max temp (F) 75 77 79 82 85 88 89 89 88 85 80 77
Avg min temp (F) 59 60 64 68 72 75 76 77 76 72 67 62
Avg annual rainfall
Avg annual snowfall
1420 mm / 56 inch
0 cm / 0 inch
Orlando Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg max temp (C) 22 23 26 28 31 33 33 33 32 29 26 23
Avg min temp (C) 9 10 13 15 19 22 23 23 22 19 14 11
Avg max temp (F) 71 73 78 83 88 91 92 92 90 85 79 73
Avg min temp (F) 49 50 55 59 66 72 73 73 72 66 58 51
Avg annual rainfall
- note:
Avg annual snowfall
1220 mm / 48 inch
55% of the rain falls from june thru september
0 cm / 0 inch
Pensacola Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg max temp (C) 16 18 21 25 29 32 32 32 30 26 21 17
Avg min temp (C) 6 8 11 15 19 22 24 23 21 16 10 7
Avg max temp (F) 61 64 70 76 84 89 90 90 87 80 70 63
Avg min temp (F) 43 46 51 58 66 72 74 74 70 60 50 45
Avg annual rainfall
Avg annual snowfall
1600 mm / 63 inch
0 cm / 0 inch

 

Click here for the Tide at Port Evergaldes




Click here for Florida Keys weather radar